Firehouse Subs Hero®

Have you ever wondered why the Firehouse Hero Sub is considered one of the chain’s most filling and heavy hitting sandwiches? Once you try it, the reason becomes clear. This sub brings together three classic deli meats in one warm, toasted bite. You get tender roast beef, juicy turkey breast and sweet honey ham, all stacked inside a toasted roll that gives you that perfect crisp outside and soft inside feel.
As the meats warm up, the melted provolone blends into the layers and gives the whole sub a creamy, savory pull. Then the flavors begin to build even more. The spicy mustard adds a sharp kick, the mayonnaise brings a smooth finish and the fresh toppings like dill pickles, shredded lettuce and sliced tomatoes balance everything out with a cool crunch.
Overall, the Firehouse Hero Sub is bold, hearty and designed for anyone who wants a fully loaded meal that actually feels satisfying. Whether you order it in a small, medium or large size, it delivers a rich, meaty flavor that stands out from their regular options.
Firehouse Subs Hero® Price
- Small: $5.99
- Medium: $9.99
- Large: $13.99
Choose your Bread
- White Bread: $0.00
- Wheat Bread: $0.00
Choose Extra Toppings
- Banana Peppers: $0.00
- Black Olives: $0.00
- Black Pepper: $0.00
- Red Wine Vinegar: $0.00
- Salt: $0.00
- Pickles: $0.00
- Jalapeno: $0.00
- Oil: $0.00
Other Side Options
- Double Meat: $1.25
- Crispy Bacon: $0.00
- Sauteed Mushrooms: $0.50
- Extra Provolone Cheese: $0.25
Remove Options
- Skip the dressing: $0.00
- Skip the pickles: $0.00
- Skip the Provolone Cheese: $0.00
- Skip the Mayonnaise: $0.00
- Skip the Spicy Mustard: $0.00
Hero® at Firehouse Subs Calories
- Small: 400 kcal
- Medium: 800 kcal
- Large: 1210 kcal
Firehouse Hero® Sub Nutrition
Small Sub
Nutrient 469_0e3ae8-da> | Amount Per Serving 469_b58da5-f4> |
|---|---|
Serving Size 469_5fbcf9-85> | 1 Sub 469_07695a-54> |
Calories 469_51866c-4a> | 403 469_e6ffb5-1d> |
Calories from Fat 469_339226-4b> | 170 469_d07046-02> |
Total Fat 469_ebad58-8f> | 18.9g 469_a3e3ae-b9> |
Saturated Fat 469_5ade8e-9e> | 4.1g 469_8f343b-dc> |
Trans Fat 469_007893-85> | 0g 469_bec6cb-38> |
Cholesterol 469_d7030b-73> | 46mg 469_72a1fd-55> |
Sodium 469_a36089-5d> | 1318mg 469_c8ddb1-15> |
Total Carbohydrates 469_cb76ce-a6> | 33g 469_8cee8e-9b> |
Dietary Fiber 469_bcdd35-f4> | 2g 469_d9d1c8-02> |
Sugars 469_8e7328-38> | 8g 469_10c527-c9> |
Protein 469_88b422-1e> | 24g 469_3b5987-b3> |
Vitamin D 469_729f17-e7> | 0µg 469_86ca97-4e> |
Calcium 469_0f5f48-77> | 130mg 469_356945-36> |
Iron 469_e3a412-66> | 2mg 469_b44bb0-28> |
Potassium 469_8380d1-c5> | 220mg 469_9f23b1-60> |
Check also: Firehouse Subs Secret Menu
Medium Sub
Nutrient 469_77b43a-56> | Amount Per Serving 469_cf303d-33> |
|---|---|
Serving Size 469_9b9f1f-8d> | 1 Sub 469_0ed092-ec> |
Calories 469_642215-99> | 799 469_12551c-f1> |
Calories from Fat 469_abc287-8a> | 339 469_64df97-38> |
Total Fat 469_ed3098-e3> | 37.7g 469_95ae58-24> |
Saturated Fat 469_037665-a7> | 8.2g 469_d05d58-9d> |
Trans Fat 469_547976-71> | 0g 469_1ca77d-bd> |
Cholesterol 469_a69f6f-55> | 92mg 469_c2191b-a6> |
Sodium 469_09906a-83> | 2335mg 469_d752dc-d7> |
Total Carbohydrates 469_200135-32> | 64g 469_f5876b-d7> |
Dietary Fiber 469_84e40d-9b> | 4g 469_eabe71-d7> |
Sugars 469_b432d3-1b> | 15g 469_1dabdf-de> |
Protein 469_0311e1-ea> | 48g 469_ca303b-5e> |
Vitamin D 469_35a663-d0> | 0µg 469_932f48-0b> |
Calcium 469_090d26-92> | 260mg 469_d4c2ef-b9> |
Iron 469_d5fad3-71> | 4mg 469_c8e914-e0> |
Potassium 469_392cf6-09> | 400mg 469_a81710-54> |
Large Sub
Nutrient 469_e0977e-81> | Amount Per Serving 469_0effd9-bb> |
|---|---|
Serving Size 469_8c9927-87> | 1 Sub 469_0b3440-e1> |
Calories 469_b162ba-bc> | 1199 469_5754ff-db> |
Calories from Fat 469_aa6464-9c> | 513 469_ba068d-27> |
Total Fat 469_11f10f-c1> | 57g 469_771d47-99> |
Saturated Fat 469_4b7c7e-df> | 13.2g 469_037498-49> |
Trans Fat 469_46e448-5a> | 0g 469_c45972-99> |
Cholesterol 469_329547-15> | 127mg 469_577292-cc> |
Sodium 469_7054ff-e9> | 3286mg 469_ab5a1b-e8> |
Total Carbohydrates 469_f82f9f-8c> | 108g 469_4d5863-56> |
Dietary Fiber 469_b5fdb9-c4> | 6g 469_25f7cd-08> |
Sugars 469_65431c-62> | 28g 469_fc98c7-d6> |
Protein 469_99edb9-d4> | 68g 469_9c2d8c-d2> |
Vitamin D 469_4382c5-a0> | 0µg 469_98c292-71> |
Calcium 469_316ebc-7a> | 390mg 469_99a764-db> |
Iron 469_e9f33e-13> | 6mg 469_d582f2-b6> |
Potassium 469_4ae790-8d> | 600mg 469_6e7300-9e> |
What This Means For Your Diet
The Firehouse Hero Sub is a calorie dense and high sodium option across all sizes, and the numbers climb steadily as you move from the small to the medium and large versions. The medium and large subs carry a heavy fat load that can exceed daily recommendations for many diets, although the protein content also rises and makes the bigger portions more filling.
At the same time, the sodium levels remain very high in every size, especially in the large sub, which may not suit anyone managing blood pressure or salt intake. Overall, the small size works better for lighter meals, while the medium and large sizes are more appropriate for bigger appetites or shared eating.
Read also: Firehouse Subs Birthday
Firehouse Hero Sub Allergens
Allergen 469_60073d-b4> | Are They Present? 469_5b6cf6-aa> |
|---|---|
Egg 469_0df499-f6> | Yes 469_95eec6-9a> |
Gluten 469_e0fb90-47> | Yes 469_cf1347-a5> |
Milk 469_d3d37e-e2> | Yes 469_6fac88-b4> |
Nitrates 469_c62adf-79> | Yes 469_0924bb-7f> |
Seeds 469_469f61-d6> | Yes 469_85fcbf-70> |
Wheat 469_045d7d-0c> | Yes 469_34623b-9b> |
Fish 469_d130e9-b8> | No 469_b4a99b-18> |
MSG 469_2db59f-ce> | No 469_f44647-93> |
Peanuts 469_0a9ca5-92> | No 469_c5a55b-c7> |
Shellfish 469_82b278-d2> | No 469_b30f9d-97> |
Soy 469_9ebe48-f3> | Yes 469_c8c7f4-72> |
Sulfites 469_7b4852-54> | Yes 469_39a16f-87> |
Tree Nuts 469_13acc3-69> | No 469_5d7fd6-e8> |
What Allergens Mean For You
- Gluten and Wheat: Present in the sub roll, so not suitable for gluten sensitive customers.
- Milk: Comes from the provolone cheese. Remove cheese if avoiding dairy.
- Egg: May be in the sauces and dressing.
- Soy: Can appear in processed meats or sauces.
- Nitrates: Found in cured meats like ham.
- Sulfites: Often present in cured meats and dressings.
- Seeds: May appear in bread or toppings depending on the location.
You can remove the cheese and sauces if you avoid dairy or egg, request an alternative bread option if you are gluten sensitive and choose a non cured meat sub if you are avoiding nitrates or sulfites.
Check also: Firehouse Subs Vegetarian Menu.
Firehouse Hero® Recipe
The following is the recipe for the Firehouse Subs Hero Sandwich:
- Prep Time: 20 Minutes
- Cook time: 10 Minutes
- Total Time: 30 Minutes

Ingredients
- 1 sub roll
- 4 oz roast beef
- 4 oz turkey breast
- 2 oz Virginia honey ham
- 2 oz provolone cheese
- 1 tbsp spicy mustard
- 1 tbsp mayonnaise
- 1 tbsp olive oil
- 1 large Dill pickle
- Shredded lettuce
- Sliced tomatoes
Making Process
- Warm the sub roll and cut in half
- Take a cast iron skillet to cook your turkey breast, beef, and virginia honey ham.
- Add provolone cheese on top of the meats to melt.
- Now add mayonnaise, spicy deli mustard, and the meats to your sub roll.
- Garnish with lettuce, tomatoes, and dill pickle to serve your Firehouse Subs Hero® sandwich.
Secret Trick to Make It Taste Like Firehouse
You need to brush the inside of the roll with a little olive oil before warming it. This gives the bread a richer aroma and helps the sauces blend smoothly into the meats, creating that signature Firehouse Subs Hero® taste.
Variations
Spicy Version
Add jalapeños or a drizzle of hot sauce to give the sub a stronger kick.
Low Calorie Version
Use light mayonnaise or skip the mayo, add extra lettuce and tomatoes and switch to a single layer of cheese.
Best Customizations and Add Ons
You can easily customize the Firehouse Subs Hero® to match your taste, and a few simple add ons can make the sandwich even better. For extra creaminess, adding more provolone works really well. If you prefer a sharper bite, asking for extra spicy mustard gives the sub a stronger punch.
For more crunch, adding extra pickles or onions creates a brighter, fresher texture. If you want more flavor depth, bacon adds a smoky layer that pairs nicely with the roast beef and ham. Finally, if you like heat, adding jalapeños gives the Hero Sub a spicy upgrade without overpowering the other flavors.
FAQs- Frequently Asked Questions
The pricing, calories, allergen details and recipe information for the Firehouse Subs Hero®Firehouse Hero Sub are gathered from publicly available online sources. Since menus and ingredients can vary by location, it is always best to confirm the latest details with your nearest Firehouse Subs restaurant. Checking directly with the store ensures you get the most accurate and updated information.
